as of Friday, December 8, 2023, 05:05:01 EST
== Mi6WAN - Routers == | |
fenton-er1.mi6 | Online |
grandrapids-er1.mi6 | Online |
25eoc-rtr.mi6 | Online |
44eoc-rtr.mi6 | Online |
61eoc-rtr.mi6 | Online |
73911-rtr.mi6 | Online |
alanson-rtr.mi6 | Online |
ae8in-rtr.mi6 | Online |
annarbor-rtr.mi6 | Online |
annarbor2-rtr.mi6 | Online |
bancroft-rtr.mi6 | Online |
baycity-rtr.mi6 | Online |
baycity2-rtr.mi6 | Online |
burnside-rtr.mi6 | Online |
burt-rtr.mi6 | Online |
byroncenter-rtr.mi6 | Online |
casscity-rtr.mi6 | Online |
cheboygan-rtr.mi6 | Online |
chelsea-rtr.mi6 | Online |
covenantnorth-rtr.mi6 | Online |
dansville-rtr.mi6 | Online |
davenport-rtr.mi6 | Online |
dentonhill-rtr.mi6 | Online |
detroit-rtr.mi6 | Online |
detroit-rtr2.mi6 | Online |
detroit3-rtr.mi6 | Online |
k8tb-rtr.mi6 | Online |
kb8zgk-rtr.mi6 | Online |
kd8bmb-rtr.mi6 | Online |
ke8ohg-rtr.mi6 | Online |
ke8vfy-rtr.mi6 | Online |
kr8t-rtr.mi6 | Online |
fenton-44ipip.mi6 | Online |
fenton-er2.mi6 | Online |
fenway-rtr.mi6 | Online |
fillmore-rtr.mi6 | Online |
flint4-rtr.mi6 | Online |
frankenmuth-rtr.mi6 | Online |
frankenmuth-rtr2.mi6 | Online |
gera-rtr.mi6 | Online |
gilford-rtr.mi6 | Online |
gilford2-rtr.mi6 | Online |
gilford3-rtr.mi6 | Online |
goodrich-rtr.mi6 | Online |
hamilton-rtr.mi6 | Online |
harrison-rtr.mi6 | Online |
hemlock-rtr.mi6 | Online |
holland-rtr.mi6 | Online |
holly-rtr.mi6 | Online |
jamestwp-rtr.mi6 | Online |
kalamazoo-rtr.mi6 | Online |
ke8cpd-rtr.mi6 | Online |
kentwood-rtr.mi6 | Online |
lansingcollins-rtr.mi6 | Online |
lansingdavid-rtr.mi6 | Online |
lansinggreen-rtr.mi6 | Online |
lapeer-rtr.mi6 | Online |
linwood-rtr.mi6 | Online |
manninghill-rtr.mi6 | Offline |
mayville-rtr.mi6 | Online |
mayville2-rtr.mi6 | Online |
merriman-rtr.mi6 | Online |
midland-rtr.mi6 | Online |
mtclemens-rtr.mi6 | Online |
muskegon-rtr.mi6 | Online |
n8vds-rtr.mi6 | Online |
n9kop-rtr.mi6 | Online |
newberry-rtr.mi6 | Online |
novi-rtr.mi6 | Online |
oshtemo-rtr.mi6 | Online |
owosso-rtr.mi6 | Online |
pinconning-rtr.mi6 | Online |
portland-rtr.mi6 | Online |
rosien-rtr.mi6 | Online |
seoc-rtr.mi6 | Online |
sisterlakes-rtr.mi6 | Online |
southgate-rtr.mi6 | Offline |
standish-rtr.mi6 | Online |
stignace-rtr.mi6 | Online |
stutsmanville-rtr.mi6 | Online |
traversecity-rtr.mi6 | Online |
traversecity2-rtr.mi6 | Online |
w8fsm-rtr.mi6 | Online |
w8lrc-rtr.mi6 | Online |
w8msu-rtr.mi6 | Online |
wayland-rtr.mi6 | Online |
wolflake-rtr.mi6 | Online |
williamston-rtr.mi6 | Online |
whitelake-rtr.mi6 | Online |
== Mi6WAN - Servers == | |
a.ns.mi6 | Online |
b.ns.mi6 | Online |
c.ns.mi6 | Online |
dns1.mi6 | Online |
dns2.mi6 | Online |
dns3.mi6 | Online |
Mi5 C-Bridge | Online |
IRLP REF9050 | Online |
IRLP REF9360 | Online |
2071 APP_RPT W8CMN Northern Link Hub | Online |
2072 APP_RPT W8CMN 220 Hub | Online |
2073 APP_RPT W8CMN D3 Hub | Online |
2074 APP_RPT W8CMN VHF Hub | Online |
2075 APP_RPT W8CMN UHF Hub | Online |
EAST MMDVM | Online |
WEST MMDVM | Online |
SW1 MMDVM | Online |
SW2 MMDVM | Online |
rss.mi6 | Online |
syslog.mi6 | Online |
== Mi6WAN - Access Points == | |
annarbor2-s1.mi6 - Omni-5880 | Online |
bancroft-s0.mi6 - Omni-2397 | Online |
baycity-s0.mi6 - Omni-2397 | Online |
baycity-s1.mi6 - North-5920 | Online |
baycity-s2.mi6 - SouthEast-5900 | Online |
baycity-s3.mi6 - SouthWest-5880 | Online |
baycity-wap.mi6 - WifiAP | Online |
coventantnorth-s1.mi6 - North-5920 | Online |
coventantnorth-s2.mi6 - Omni-5900 | Online |
dansville-s0.mi6 - Omni-2397 | Online |
dentonshill-s1.mi6 - Omni-5920 | Offline |
DENTONHILL-W8CMN 2.4 AREDN | Online |
frankenmuth-s1.mi6 - North-5920 | Online |
frankenmuth-s2.mi6 - SouthEast-5900 | Online |
frankenmuth-s3.mi6 - SouthWest-5880 | Online |
gera-s1.mi6 - North-5920 | Online |
gera-s2.mi6 - SouthEast-5900 | Online |
gera-s3.mi6 - SouthWest-5880 | Online |
hemlock-s1.mi6 - North-5920 | Online |
hemlock-s2.mi6 - SouthEast-5900 | Online |
hemlock-s3.mi6 - SouthWest-5880 | Online |
lansingcollins-s0.mi6 - Omni-2397 | Online |
lansingcollins-s1.mi6 - North-5920 | Online |
lansingcollins-s2.mi6 - SouthEast-5900 | Online |
lansingcollins-s3.mi6 - SouthWest-5880 | Online |
mayville2-s0.mi6 - Omni-2397 | Online |
midland-s0.mi6 - Omni-2397 | Online |
midland-s1.mi6 - Omni-5920 | Online |
pinconning-s0.mi6 - Omni-2397 | Online |
rosien-s1.mi6 - North-5920 | Online |
rosien-s2.mi6 - SouthEast-5900 | Online |
rosien-s3.mi6 - SouthWest-5880 | Online |
owosso-s1.mi6 - Omni-5920 | Online |
seoc-s1.mi6 - Omni-5920 | Online |
== Mi7 - BPQ Nodes == | |
Mi7MAY - Mayville - 145.070 147.540 441.050 | Online |
Mi7SAG - Saginaw - 147.580 223.610 441.050 | Online |
Mi7LAN - Lansing - 145.760 445.825 | Online |
Mi7BAN - Bancroft - 145.030 445.825 | Online |
Mi7DET - Detroit - 144.910 441.050 | Online |
Mi7FEN - Fenton - 145.090 | Online |
Mi7HLY - Holly - 147.560 | Online |
Mi7STN - Standish - 145.090 441.050 | Online |
Mi7ALN - Alanson - 145.090 | Online |
Mi7RX7 - Ann Arbor - 144.930 | Online |
Mi7ABR - Ann Arbor - 147.580 | Online |
Mi7GRR - Grand Rapids - 145.070 | Offline |
Mi7BYN - Byron Center - 144.910 | Online |
Mi7MAC - St. Ignace - 145.070 | Online |
Mi7FIL - Filmore/OttawaEOC - 145.070 | Online |
Mi7MTC - Mt. Clemens - 145.090 440.975 | Online |
Mi7MKG - Muskegon - 145.030 | Offline |
Mi7EOC - Dimondale - 144.950 445.825 | Online |
Mi7NBY - Newberry - 145.070 | Online |
Mi7KZO - Kalamazoo - 144.950 | Online |
== Mi7 - Winlink RMS Relays == | |
Fenton RMS | Offline |
Mayville RMS | Online |
SEOC RMS | Online |
Saginaw RMS | Online |
Lansing RMS | Online |
Grand Rapids RMS | Online |
©2022 Central Michigan Amateur Network, Inc. DBA Central Michigan Emergency Network a Michigan Non-Profit Corporation and an IRS 501(c) (3) tax exempt Public Charity organization.